AAUW Branches in Illinois
Of the more than 3000 AAUW members in Illinois, 2,300 are members of branches (local units), while the remainder are individual members of the national Association.
To include your AAUW branch web site on this site, contact webmaster@aauw-il.org
Find branches throughout the United States with this AAUW map.
Orange-colored branches have a web site or a contact e-mail.
| Alton | Downers Grove Area | Northwest Suburban |
| Arlington Heights Area | Elgin Area | Ottawa |
| Aurora | Elmhurst | Palos-Orland Area |
| Barrington Area | Glenview | Pekin Area |
| Batavia-Geneva-St. Charles | Hinsdale-Oak Brook Area | Peoria |
| Belleville | Huntley Area | Quincy |
| Bloomington-Normal | Jersey-Calhoun Counties | Riverside |
| Carbondale | Lake Forest-Lake Bluff | Rock Island-Moline |
| Centralia | Lockport Area | Rockford |
| Champaign-Urbana | Lombard Area | Salt Creek Area |
| Chicago, Inc. | Monmouth Area | Schaumburg Area |
| Chicago Loop | Morton | Springfield |
| Crystal Lake Area | Naperville Area | Waukegan Area |
| Decatur | North Shore | Wheaton-Glen Ellyn |
| Deerfield Area | Wood River | |
| Jane Addams (an online branch) |